-
98 573
Total Kilometres
-
2021
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHP9JBH4M2039616 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 61608 (A) |
| Year | 2021 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | KY ST |
| Location | KY - LEXINGTON WEST LAWRENCEBURG (40342 9225) |
| Estimated Retail Value | 24937 |
| Estimated Repair Cost | 5517 |
2021 LEXUS ALL OTHER JTHP9JBH4M2039616 sold on copart BLACK color with such damage REAR END, FRONT END. Mileage on JTHP9JBH4M2039616 LEXUS ALL OTHER 2021 - 61608. Auction Date in USA auction copart. This vehicle JTHP9JBH4M2039616 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2021 features ALL WHEEL DRIVE